The Federal Housing Finance Agency (FHFA) increased conforming loan limits for 2023. This makes it easier for Colorado homebuyers to get the financing they need.
The 2023 conforming loan limit for the majority of Colorado is $726,200, an increase of 12.21% from 2022. It's even higher in more expensive areas. This means that Colorado homebuyers will have more financing options (and possibly lower interest rates) when purchasing a more expensive home.
Loan limits differ depending on county and property size. The table below shows conforming loan limits for all counties in Colorado as well as all four unit types. If you have any questions about these loan limits, please contact us!
SEARCH LOAN LIMITS BY STATE & COUNTY
2023 Colorado Conforming Loan Limits by County
County Name | One-Unit (Single-Family) | Two-Unit (Duplex) | Three-Unit (Triplex) | Four-Unit (Multi-Plex) |
ADAMS COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ALAMOSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ARAPAHOE COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ARCHULETA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BACA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOULDER COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
BROOMFIELD COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CHAFFEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEYENNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLEAR CREEK COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CONEJOS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COSTILLA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CROWLEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUSTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DELTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DENVER COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
DOLORES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DOUGLAS COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
EAGLE COUNTY | $1,075,250 | $1,376,550 | $1,663,900 | $2,067,850 |
EL PASO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ELBERT COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
FREMONT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GARFIELD COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
GILPIN COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
GRAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GUNNISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HINSDALE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUERFANO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
KIOWA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KIT CARSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LA PLATA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LARIMER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAS ANIMAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MESA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINERAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOFFAT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTEZUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTROSE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MORGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OTERO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OURAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PARK COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
PHILLIPS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PITKIN COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
PROWERS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUEBLO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO BLANCO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO GRANDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROUTT COUNTY | $845,250 | $1,082,100 | $1,308,000 | $1,625,500 |
SAGUACHE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN JUAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN MIGUEL COUNTY | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
SEDGWICK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMMIT COUNTY | $953,350 | $1,220,450 | $1,475,250 | $1,833,400 |
TELLER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WELD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
*Loan limit increase is only valid for 30-year loans. High-cost areas include mainland states with the exception of Alaska and Hawaii.