Click Below to View the 2023 Colorado Conforming Loan Limits in Your County
2023 Colorado Conforming Loan LimitsWe're excited to announce that our conforming loan limit has increased to $700,000! This is fantastic news for borrowers looking to purchase a high-value home with a low down payment. (Updated 10/04/2022)
Get in touch with us today to learn more or to get started!
The Federal Housing Finance Agency (FHFA) increased loan limits for 2022*, which makes it easier for more Colorado buyers to get the financing they need.
For the majority of Colorado, the 2022 conforming loan limit is $647,200, which is an increase of 18.04% from 2021. In certain high-cost areas, it’s even more. This means Colorado homebuyers will have more flexibility (and possibly lower rates) when financing a higher-priced home.
Loan limits vary by County and property size. The table below shows conforming loan limits for all Colorado counties and for all four unit types. If you have any questions about these loan limits, we'd be glad to help!
County Name | One-Unit (Single-Family) | Two-Unit (Duplex) | Three-Unit (Triplex) | Four-Unit (Multi-Plex) |
ADAMS COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
ALAMOSA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ARAPAHOE COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
ARCHULETA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BACA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BENT COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BOULDER COUNTY | $747,500 | $956,950 | $1,156,700 | $1,437,500 |
BROOMFIELD COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
CHAFFEE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CHEYENNE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CLEAR CREEK COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
CONEJOS COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COSTILLA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CROWLEY COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CUSTER COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DELTA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DENVER COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
DOLORES COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DOUGLAS COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
EAGLE COUNTY | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
EL PASO COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ELBERT COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
FREMONT COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GARFIELD COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
GILPIN COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
GRAND COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GUNNISON COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HINSDALE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HUERFANO COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JACKSON COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JEFFERSON COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
KIOWA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KIT CARSON COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LA PLATA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAKE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LARIMER COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAS ANIMAS COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LINCOLN COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LOGAN COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MESA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MINERAL COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MOFFAT COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MONTEZUMA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MONTROSE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MORGAN COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
OTERO COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
OURAY COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PARK COUNTY | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
PHILLIPS COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PITKIN COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
PROWERS COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PUEBLO COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RIO BLANCO COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RIO GRANDE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ROUTT COUNTY | $678,500 | $868,600 | $1,049,950 | $1,304,850 |
SAGUACHE COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN JUAN COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN MIGUEL COUNTY | $756,700 | $968,700 | $1,170,950 | $1,455,200 |
SEDGWICK COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SUMMIT COUNTY | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
TELLER COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WASHINGTON COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WELD COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
YUMA COUNTY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
*Loan limit increase is only valid for 30-year loans. High-cost areas include mainland states with the exception of Alaska and Hawaii.